Try us for free for 30 days :)
- Starter
- 1 free workstation or machine
- Manual data collection
- Unlimited users
- Real-time efficiency data
- OEE
- Uptime
- Stop reporting
- Time registration
- Shift planning
- Quality
- Performance
- Target setting
- Capacity
- Digital logbook
- Business
- From 100 DKK per workstation or machine
- Manual or automatic data collection
- Everything in starter +
- Predictive maintenance
- Cloud MES
- Energy and CO2
- Production insights and recommendations
- Notifications
- Messaging
- Team collaboration
- AI driven maintenance
- Enterprise
- Contact us
- Large projects and special developments
- Everything in business +
- Service and IoT developments
- Machine control
- Data warehouse
- Hosted Business Intelligence
Free | Business | Enterprise | |
Price | 0 DKK/month | From 100 DKK/month | Contact us |
1 manual workstation | per machine/robot/workstation | ||
1 machine/robot for 1 month | |||
Features | |||
Unlimited users | v | v | v |
24/7 access | v | v | v |
Microsoft single sign-on | v | v | v |
Efficiency | |||
Uptime | v | v | v |
OEE | v | v | v |
Stop reasons | v | v | v |
Unit information | v | v | v |
Time registration | v | v | v |
Shift planning | v | v | v |
Quality tracking | v | v | v |
Performance tracking | v | v | v |
Digital logbook | v | v | v |
Capacity overview | v | v | v |
Target setting | v | v | v |
Order information | v | v | v |
Data collection of any value | v | v | v |
Manual work stations | v | v | v |
Predictive maintenance | v | v | v |
Energy | v | v | v |
Production insights and recommendations | v | v | v |
Machine control | v | ||
Custom IoT developments | v | ||
Factory floor meeting app | v | ||
Executive app | v | ||
ERP and planning integrations | v | ||
Microsoft Power BI developments | v | ||
Hosted data intelligence | v | ||
On-premise solutions | v | ||
Camera solutions | v | ||
Opti Insights | v |
Get a call
Enter your name, company and telephone number below, and we will call and arrange a meeting as soon as possible.
Book a demo
Enter your name and company mail, and we will arrange a demo as soon as possible.